Internal Medicine CPT Codes for 2025 + Modifiers
2025’s updated CPT codes and modifiers for internal medicine
May 1, 2025

Internal medicine providers are the cornerstone of adult healthcare, diagnosing and managing chronic illnesses, preventive care, acute conditions, and complex cases. With such a broad scope, it’s crucial to stay current on Internal Medicine CPT codes and modifiers for 2025 to ensure accurate billing and maximize reimbursement.
Evaluation & Management (E/M) Codes
CPT Code | Description |
---|---|
99202–99205 | New patient office visits (levels 2–5) |
99212–99215 | Established patient office visits (levels 2–5) |
99221–99223 | Initial hospital care |
99231–99233 | Subsequent hospital care |
99238–99239 | Hospital discharge services |
99495–99496 | Transitional care management |
Preventive Medicine Services
CPT Code | Description |
---|---|
99385–99387 | Initial preventive visit (new patient) |
99395–99397 | Periodic preventive visit (established patient) |
G0402 | Medicare Welcome to Medicare Visit |
G0438 | Medicare Annual Wellness Visit, initial |
G0439 | Medicare Annual Wellness Visit, subsequent |
Common In-Office Procedures
CPT Code | Description |
---|---|
36415 | Routine venipuncture (blood draw) |
81002 | Urinalysis, non-automated |
87804 | Rapid influenza test |
87811 | COVID-19 rapid antigen test |
11719 | Trimming of non-dystrophic nails |
20610 | Arthrocentesis, major joint |
90471 | Immunization administration (first vaccine) |
90472 | Each additional vaccine administration |
Internal Medicine Modifiers
Modifier | Description |
---|---|
-25 | Significant, separately identifiable E/M service |
-59 | Distinct procedural service |
-76 | Repeat procedure by same provider |
-24 | Unrelated E/M during post-op period |
-95 | Telehealth services |
-33 | Preventive service, ACA compliant |
Common ICD-10 Codes in Internal Medicine
ICD-10 Code | Description |
---|---|
I10 | Essential hypertension |
E11.9 | Type 2 diabetes mellitus without complications |
E78.5 | Hyperlipidemia, unspecified |
J06.9 | Acute upper respiratory infection, unspecified |
J18.9 | Pneumonia, unspecified |
Z00.00 | General adult medical exam without abnormal findings |
R07.9 | Chest pain, unspecified |
F41.1 | Generalized anxiety disorder |
R53.83 | Other fatigue |
Internal Medicine Billing Tips for 2025
Final Thoughts
Internal medicine providers manage a broad range of conditions, and billing must capture that complexity. By mastering Internal Medicine CPT codes and modifiers for 2025, practices can maximize revenue, improve compliance, and reduce audit risk while providing exceptional care.
For informational purposes only.